Dashboard
Overview of your multi-channel operations across Tokopedia, Shopee & Offline.
Revenue (30d)
Rp 21.188.800
Net Rp 16.214.967
Gross profit (30d)
-Rp 1.651.468
Active SKUs
83
82 live listings
Channels
1/3
connected
Recent orders
View all| Order | Platform | Status | Net income |
|---|---|---|---|
| OFFLINE-20260729-67 29 Jul 2026 | Offline | Completed | Rp 0 |
| OFFLINE-20260729-66 29 Jul 2026 | Offline | Completed | Rp 0 |
| 585212857478514327 26 Jul 2026 | Tokopedia | Completed | Rp 1.036.334 |
| 585180406195062494 24 Jul 2026 | Tokopedia | Completed | Rp 1.036.334 |
| 585156352218465849-1 22 Jul 2026 | Tokopedia | Completed | Rp 527.779 |
| 585156352218465849 22 Jul 2026 | Tokopedia | Completed | Rp 527.779 |
| 585147818846553318 22 Jul 2026 | Tokopedia | Completed | Rp 1.036.334 |
| 585093520705881920-1 19 Jul 2026 | Tokopedia | Completed | Rp 600.000 |
Low stock
- LBSP-000020 left

- LBSP-000030 left

- MBSP-000070 left

- MBSP-000093 left

- MBSP-000122 left

- MBSP-000153 left

- LBSP-000171 left

- LBSP-000193 left
